Tour status
Intensity level
Discount
For existing customers:
€ 10,-
Itinenary (times are estimates)
| Sa | 20 July 2024 | 16.30 | departure Nijmegen – NS station Dukenburg |
| Sa | 20 July 2024 | ±17.15 | departure Tiel – Motel van der Valk |
| Sa | 20 July 2024 | ±18.00 | departure Utrecht – De Meern |
| Sa | 20 July 2024 | ±18.00 | departure Utrecht – CS |
| Sa | 20 July 2024 | ±19.00 | departure Breda – NS station Prinsenbeek |
| Sa | 20 July 2024 | ±20.00 | departure Antwerp – Crown Plaza Hotel |
| Sa | 20 July 2024 | ±20.45 | departure Ghent – exit Gentbrugge |
| Sa | 20 July 2024 | ±21.30 | departure Veurne |
| Su | 21 July 2024 | ±06.30 | arrival in Fairford |
| Su | 21 July 2024 | 19.00 | departure Fairford to hotel |
| Mo | 22 July 2024 | entire day at Fairford for departures | |
| Mo | 22 July 2024 | 16.00 | departure Fairford |
| Tu | 23 July 2024 | ±01.45 | arrival in Veurne |
| Tu | 23 July 2024 | ±03.00 | arrival in Ghent – exit Gentbrugge |
| Tu | 23 July 2024 | ±03.45 | arrival in Antwerp – Crown Plaza Hotel |
| Tu | 23 July 2024 | ±04.30 | arrival in Breda – NS station Prinsenbeek |
| Tu | 23 July 2024 | ±05.45 | arrival in Utrecht – CS |
| Tu | 23 July 2024 | ±06.00 | arrival in Utrecht – De Meern |
| Tu | 23 July 2024 | ±06.45 | arrival in Tiel – Motel van der Valk |
| Tu | 23 July 2024 | ±07.30 | arrival in Nijmegen – NS station Dukenburg |




